衛(wèi)生級不銹鋼管件理論重量計算表
發(fā)表時間:2013-04-27 / 點擊: 0次
衛(wèi)生級不銹鋼管件理論重量計算表
衛(wèi)生級不銹鋼管件外徑\壁厚 | 1.2 | 1.5 | 1.6 | 1.8 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 |
?19 | 0.53 | 0.65 | 0.69 | 0.77 | |||||
?25 | 0.71 | 0.87 | 0.93 | 1.04 | 1.15 | ||||
?32 | 0.92 | 1.13 | 1.21 | 1.35 | 1.49 | 1.70 | |||
?38 | 1.10 | 1.35 | 1.45 | 1.62 | 1.79 | 2.05 | |||
?40 | 1.16 | 1.43 | 1.53 | 1.71 | 1.89 | 2.16 | |||
?41 | 1.47 | 1.57 | 1.75 | 1.94 | 2.22 | ||||
?51 | 1.83 | 1.97 | 2.21 | 2.44 | 2.79 | 3.13 | |||
?53 | 1.91 | 2.04 | 2.29 | 2.54 | 2.90 | 3.26 | |||
?63.5 | 2.76 | 3.06 | 3.50 | 3.94 | |||||
?70 | 3.05 | 3.38 | 3.87 | 4.36 | 4.85 | ||||
?76.1 | 3.33 | 3.69 | 4.23 | 4.70 | 5.29 | 5.81 | |||
?76.1 | 3.73 | 4.13 | 4.74 | 5.33 | 5.93 | 6.52 | |||
?85 | 3.90 | 4.33 | 4.97 | 5.60 | 6.22 | 6.84 | |||
?89 | 4.96 | 5.69 | 6.41 | 7.13 | 7.84 | ||||
?104 | 5.08 | 5.82 | 6.57 | 7.30 | 8.03 | ||||
?108 | 5.28 | 6.42 | 6.83 | 7.59 | 8.35 | ||||
?114.3 | 5.59 | 7.26 | 7.23 | 8.05 | 8.86 | ||||
?129 | 6.33 | 7.29 | 8.19 | 9.11 | 10.03 | ||||
備注:理論計算公式(外徑-壁厚)*壁厚*0.02491http://m.pgamajorspool.com |